Precision Pump Trucks
Our fleet is equipped to handle large-scale commercial projects, from multi-story buildings to expansive warehouses, ensuring concrete is delivered efficiently and accurately.
Pump Truck Specs
31M Boom Specifications | |
Vertical Reach: | 100' - 1" |
Horizontal Reach: | 86-11" |
Front Outrigger Width: | 20'-7" |
Rear Outrigger Width: | 21'-8" |
32M Boom Specifications | |
Vertical Reach: | 106' |
Horizontal Reach: | 91'-10" |
Front Outrigger Width: | 18' |
Rear Outrigger Width: | 22'-4" |
33M Boom Specifications | |
Vertical Reach: | 105'-3" |
Horizontal Reach: | 100' |
Front Outrigger Width: | 18' |
Rear Outrigger Width: | 22'-11" |
36M Boom Specifications | |
Vertical Reach: | 116'-10" |
Horizontal Reach: | 103' |
Front Outrigger Width: | 18'-1" |
Rear Outrigger Width: | 23' |
38M Boom Specifications | |
Vertical Reach: | 123' |
Horizontal Reach: | 107'-7" |
Front Outrigger Width: | 20'-8" |
Rear Outrigger Width: | 23'-11" |
40M Boom Specifications | |
Vertical Reach: | 128'-3" |
Horizontal Reach: | 115'-2" |
Front Outrigger Width: | 20'-7" |
Rear Outrigger Width: | 21'-8" |
47M Boom Specifications | |
Vertical Reach: | 151'-3" |
Horizontal Reach: | 138'-1" |
Front Outrigger Width: | 26'-1" |
Rear Outrigger Width: | 29'-9" |
56M Boom Specifications | |
Vertical Reach: | 181' |
Horizontal Reach: | 163-9" |
Front Outrigger Width: | 30'-6" |
Rear Outrigger Width: | 33'-10" |